Welcome To Qingdao Chary Machinery Co.,Ltd!
2021-02-03
| Description of vehicle | 40' | ||
| Axle | 3-axle | 13ton FUWA | |
| Suspension | leaf spring 7/7/7,8/8/8 | FUWA | |
| Outrigger | 28Tonnes | JOST | |
| Tare weight (kg) | 7200 | ||
| Payload (kg) | 50,000 | ||
| External dimension (L*W*H) mm | 13000x2500x1650 | ||
| Wheel base(mm) | 7190+1310+1310 | ||
| Track space(mm) | 1830 | ||
| The number of locks | 12 container locks | 1x40ft; 2x20ft | |
| Tires | 13.00R22.5 tyre | Number of tyre:12 | |
| The rear axle location(mm) | 1640 | ||
| King pin location(mm) | 1000 | ||
| Leave angle(°) | 18 | ||
| The fifth wheel load(kg) | 14000 | ||
| Trail pin | 3.5" | (2.0" can be optioned) | |
| ACCESSORIES | TOOL BOX (BOX ONLY)---PROVIDED WITH THE TRAILER TWO SPARE WHEEL HOLDER(WINCH),BUT NO SPARE TYRES AND WHEELS; | ||
Curry Hu
Chloe
Jeoy
Linda