Foton 16-seater bus
Technical Specification  | ||
Main Parameters  | Vehicle Dimensions(L × W × H)(mm)  | 5300*1700*1980mm (High Roof :2260)  | 
Wheel Base(mm)  | 2890  | |
Kerb Weight / Total Mass(kg)  | 1760/3360  | |
Rated Contained Mass(kg)  | 1600  | |
Approach Angle / Departure Angle(°)  | 18 / 17  | |
Front Suspension / Rear Suspension(mm)  | 685 / 875  | |
Front / Rear Tracks(mm)  | 1460 / 1440  | |
Steering Position  | Left Hand Drive  | |
Dynamic Performance  | Max. Speed(km/h)  | 90 km  | 
Climbing Capacity(%)  | 20  | |
Battery Capacity(kWh)  | CATL- 50.23 kwh  | |
Peak Torque(kW/N.m)  | 70/230  | |
Driving Range(km)  | 252 KM  | |
Chassis  | Drive Mode  | Middle-engine Rear-drive  | 
Front Suspension  | Macpherson Independent Front Suspension  | |
Rear Suspension  | Vertical 5 plate spring type  | |
Steering Type  | EPS Electronic Power Steering  | |
Wheels  | Tire Details  | 195/70 R15LT  | 
Wheel Material / Tire  | Steel / 4 pcs  | |
Brake Type  | Front Disc/ Rear Drum  | |
Parking Brake  | Ratcheting Zip Type  | |
Body Structure  | Body Structure  | Load-supporting  | 
NO.of Doors  | 4Pcs  | |
NO.of Seats  | 10-14 Seaters  | |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
			Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda