Main Specification | |||
Road Type | Paved road | ||
Max weight(t) | ≤40 | ||
traction type | 4x2 | ||
Drive Type | Left hand drive (right hand drive can be optional) | ||
Cruising speed/Max speed | 75-100/110 (Km/h) | ||
Rated Load(ton) | 40 | ||
Capacity of the fuel tank | 400L | ||
Engine | Frame Specification | ||
Engine type | WP10.290E32 | Frame(mm) | 317x70x8.5+7 |
Emission standard | Euro II | Dimensions(mm) | 5995x2495x3180 |
Displacement | 9.7L | Wheel base (mm) | 3800 |
Rated Power / rotating | 213Kw/2200rpm | Front Suspension | Multi leaf springs |
Maximum Torque | 1150Nm | Rear Suspension | Multi leaf springs |
transmission | Axle | ||
Type | 9JS135T | Front axle | BEIBEN 7.5T |
Torque | 2000Nm | Disc Brake | |
Input power | 355Kw | Rear axle | BEIBEN |
Weight | 342kg | Dump Brake | |
Oiling quantity | 19 | Speed ratio | 4.2/4.79/5.263 |
Cab (BEIBEN NG80 Cab, lengthened flat roof) | |||
Equipment | One sleeping beds | ||
Automatic air conditioning | |||
Sun roof | |||
Four point air suspension | |||
Air cushioned drivers seat | |||
radio with MP3 player | |||
Steering system | 8098 | ||
Clutch | φ430 | ||
Tire | 12.00R20 (other tyre size can be optional) | ||
Wheels number | 6+1 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
George Zhang
Curry Hu
Chloe