Chinese 5 Ton Electric Diesel Rough Terrain Fork Lift Truck Warehouse Forklift with Manufacturer Price
Diesel Fork Lift Truck 5 Ton
Chinese 5 Ton Electric Diesel Rough Terrain Fork Lift Truck Warehouse Forklift with Manufacturer Price
Forklift
Diesel Fork Lift Truck 5 TonChinese 5 Ton Electric Diesel Rough Terrain Fork Lift Truck Warehouse Forklift with Manufacturer Price
| SF50 | ||||||
| STANDARD DIMENSIONS | ||||||
| General | Model | SF50 | unit | |||
| Load capacity | 5000 | Kg | ||||
| load center | 600 | mm | ||||
| Power type | Diesel | |||||
| Dimensions | Lift size | 3000 | mm | |||
| Fork size | 1220x175x50 | mm | ||||
| Mast tilt angle | /6/12 | ° | ||||
| Front overhang | 627 | mm | ||||
| Overall dimensions | Length to face of fork | 4690 | mm | |||
| Overall width | 1995 | mm | ||||
| Overall height fork lowered | 2500 | mm | ||||
| Overhead guard height | 2450 | mm | ||||
| Turning radius | 3250 | mm | ||||
| Performance | travel speed(full load/no load) | 26/28 | Km/h | |||
| Lift speed with load | 500 | mm/sec | ||||
| Max.gradeability | 20 | % | ||||
| Self weight | 8183 | Kg | ||||
| Wheel&tires | Tires | Front | 8.5-15-14PR | |||
| Rear | 8.5-15-14PR | |||||
| tread | Front | 1470 | mm | |||
| Rear | 1700 | mm | ||||
| Wheelbase | 2250 | mm | ||||
| Min.ground clearance(mast) | 200 | mm | ||||
| Drive units&control | Engine | Model | CHAOCHAI 6102BG | PERKINS 1104D | ISUZU 6BG1 | |
| Rated output | 81/2500 | 83/2200 | 82.4/2000 | Kw/rpm | ||
| Rated torque | 353/1700 | 418/1400 | 416/1800 | N·m/rpm | ||
| No.of cylinder | 6 | 4 | 6 | |||
| Bore×stroke | 102×118 | 105×127 | 105/125 | mm | ||
| Displacement | 5.795 | 4.4 | 6.494 | L | ||
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda