8 Ton Diesel Forklift with Japan Isuzu Engine
8 Ton Diesel Forklift
8 Ton Diesel Forklift with Japan Isuzu Engine
 
												 
												Forklift
8 Ton Diesel Forklift8 Ton Diesel Forklift with Japan Isuzu Engine
| SF80AC | ||||||
| General | Model | SF80 | unit | |||
| Load capacity | 8000 | kg | ||||
| Load center | 600 | mm | ||||
| Power type | Diesel | |||||
| Dimensions | Lift height | 3000 | mm | |||
| Lift height for free | 190 | mm | ||||
| Fork size | 1220×170×70 | mm | ||||
| Mast tile angle | 6/12 | deg | ||||
| Front overhang | 681 | mm | ||||
| oversize | overall length | 5201 | mm | |||
| overall width | 2230 | mm | ||||
| overall height mast lowered | 2700 | mm | ||||
| overall height mast raised | 4130 | mm | ||||
| overall height mast raised | 2497 | mm | ||||
| Min. turning radius | 3700 | mm | ||||
| Min.right angle aisle width | 3340 | mm | ||||
| Performance | Full load/no load | travel speed | 26/28 | km/h | ||
| Lift speed | 495 | km/h | ||||
| Self weight | 10800 | kg | ||||
| Max.gradeability full load /no load | 20/15 | % | ||||
| wheel and tires | tires | front | 9.00-20-14PR | |||
| rear | 9.00-20-14PR | |||||
| tread | front | 1600 | mm | |||
| rear | 1722.5 | mm | ||||
| wheelbase | 2500 | mm | ||||
| ground clearance | mast | 245 | mm | |||
| frame | 240 | mm | ||||
| Drive units and control | Engine | Model | CY6102BG-36A | ISUZU ENGINE | ||
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
 
			Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda
 
											 
											 
											 
											 
											 
											 
											 
					 
					 
					