Factory Price Crawler Mini Skid Steer Loader
Factory Wholesale CE EPA Euro 5 Crawler Mini Skid Steer Loader With factory Price
Construction Machinery
Factory Price Crawler Mini Skid Steer LoaderFactory Wholesale CE EPA Euro 5 Crawler Mini Skid Steer Loader With factory Price
| Model | AT50 |
| Operating load (kg) | 700 |
| Max Speed(km/h) | 10 |
| Rated flux (L/min) | 80 |
| Tire(track) model | 300X52.5 |
| Rated power (Kw) | 45KW |
| Fuel tank capacity (L) | 50 |
| dead weight (kg) | 2700 |
| self weight bucket (kg) | 2800 |
| Bucket capacity (m³) | 0.4 |
| Overall operating height (mm) | 3660 |
| Height to bucket hinge pin (mm) | 2730 |
| Hheight to top of cab (mm) | 2349 |
| Height to bottom of level bucket(mm) | 2500 |
| Without bucket length(mm) | 2170 |
| Overall length with bucket(mm) | 3150 |
| Dumping angle at maximum height(° ) | 40 |
| Dumping height(mm) | 1990 |
| Dumping reach(mm) | 1040 |
| Rollback o bucket on ground(° ) | 30 |
| Rollback of bucket at full height(° ) | 100 |
| Wheelbase(mm) | 1230 |
| Ground clearance(mm) | 230 |
| Angle of departure(° ) | 18.5 |
| Front turning radius without bucket(mm) | 1064 |
| Front tuning radius(mm) | 1825 |
| Rear tuning radius(mm) | 1264 |
| Rear axle to bumper (mm) | 590 |
| Tread width (mm) | 1022 |
| Width (mm) | 1422 |
| Bucket width (mm) | 1700 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda