FAW J5K 4X2 180HP RHD EURO2 Dump/Tipper Truck
FAW J5K 4X2 Dump Truck Dumper Tipper Truck for sale
FAW J5K 4X2 180HP RHD EURO2 Dump/Tipper Truck
Heavy Duty Truck
FAW J5K 4X2 Dump Truck Dumper Tipper Truck for saleFAW J5K 4X2 180HP RHD EURO2 Dump/Tipper Truck
Mass | Curb Weight (kg) | 4950 | Dimensions | Overall dimensions of truck Assembly | Length (mm) | 5962 | |||||||||||
Axle Load distribution(kg) | Front | 2870 | Width (mm) | 2672 | |||||||||||||
Rear | 2080 | Height (unload)(mm) | 2790 | ||||||||||||||
Gross Weight Full Load(kg) | 6800 | Wheel Base(mm) | 3750 | ||||||||||||||
Axle Load distribution(kg) | Front | 3100 | Wheel track(mm) | Front | 1800 | ||||||||||||
Rear | 3700 | Rear | 1800 | ||||||||||||||
GVW (kg) | 12000 | Min. Ground Clearance(under rear axle) (mm) | 237 | ||||||||||||||
Max. Axle Load distribution (kg) | Front | 4000 | Approach Angle (°) | 22 | |||||||||||||
Rear | 10000 | Departure Angle(°) | 40 | ||||||||||||||
Max. traction weight (kg) | …… | Front Overhang(mm) | 1312 | ||||||||||||||
Max. GVW of tractor and trailer | …… | Rear Overhang(mm) | 900 | ||||||||||||||
Max. allowed load on fifth-wheel (kg) | …… | Clearance of fifth-wheel from ground(loaded) mm | …… | ||||||||||||||
Performances | Min. Steering Diameter (m) | 19 | traction pin diam | …… | |||||||||||||
Max. Speed (km/h) | 86 | Engine | Model | CA6110/125Z1A2 | |||||||||||||
Max. Gradeability (%) | 30 | Displacement(L) | 7.127 | ||||||||||||||
Parking Brake Grade Angle (%) | 20 | Max. Output Power kW/(r/min) | 125/2600 | ||||||||||||||
Direct Shift Min. Stable Speed(km/h) | 34 | Max. Torque Nm/(r/min) | 560/1500~1700 | ||||||||||||||
Sliding Distance(from 50km/h) (m) | ≥900 | Min. Fuel Consumption g/(kWh) | 228 | ||||||||||||||
Braking Distance(from 30km/h) (m) | ≤10 | Cab | Type | Cab-over-engine, all metal closed, integral front tilting angle 44º | |||||||||||||
Fuel Consumption(l/100km) | |||||||||||||||||
Fuel Tank Capacity (L) | 200 | Seats | 3 | ||||||||||||||
Frame | Type | Side rails, punching and riveted construction | Clutch | Type | Dry type, single plate, diaphragm spring clutch, hydraulic controlled and air aided power operating | ||||||||||||
Main Rail section | 237*75*7 (mm) | ||||||||||||||||
Auxiliary Rail Section | …… | Driven Plate Dia. | 380mm | ||||||||||||||
transmission | Model | ynchromesh type transmission | Power Steering | Model | Integrated power steering | ||||||||||||
Forward Shifts Ratio | I1=7.285,I2=4.193, I3=2.485,I4=1.563, I5=1.195,I6=1.000 | Ratio | 20.48 | ||||||||||||||
Pump Max. pressure(MPa) | 10000 | ||||||||||||||||
Reverse Shift Ratio | 6.777 |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
George Zhang
Curry Hu
Chloe