Operating Weight | 3,860 kg |
Bucket Capacity | 0.07-0.11 m³ |
Engine | Yanmar 3TNV88-BPLY |
Gross Power | 22.2 kW (30 hp) @ 2,200 rpm |
Net Power | 21.2 kW (28 hp) @ 2,200 rpm |
Peak Torque | 107 N·m @ 1,440 rpm |
Travel Speed | High:4.6 km/h |
Drawbar Pull | 33 kN |
Swing Speed | 10 rpm |
Arm Breakout Force, max, ISO | 20 kN |
Bucket Breakout Force, max, ISO | 30 kN |
Maximum Dig Depth | 3,085 mm |
Reach at Ground Level | 5,270 mm |
Depth of 8’ Level Bottom | 2,610 mm |
Maximum Digging Height | 4,710 mm |
Dump Height | 3,310 mm |
Maximum Digging Depth of Vertical Wall | 2,503 mm |
Overall Lenth | 4,810 mm |
Overall Width | 1,700 mm |
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
George Zhang
Curry Hu
Chloe