Lifting Equipment Heavy Forklift Price of Shantui Sf70 Diesel Pallet Truck 7 Ton
7 Ton New Diesel Forklift Truck
Lifting Equipment Heavy Forklift Price of Shantui Sf70 Diesel Pallet Truck 7 Ton
 
												 
												 
												 
												Forklift
7 Ton New Diesel Forklift TruckLifting Equipment Heavy Forklift Price of Shantui Sf70 Diesel Pallet Truck 7 Ton
| SF70 | |||||
| STANDARD DIMENSIONS | |||||
| General | Model | SF70 | unit | ||
| Load capacity | 7000 | Kg | |||
| load center | 600 | mm | |||
| Power type | Diesel | ||||
| Dimensions | Lift size | 3000 | mm | ||
| Fork size | 1220x175x50 | mm | |||
| Mast tilt angle | /6/12 | ° | |||
| Front overhang | 627 | mm | |||
| Overall dimensions | Length to face of fork | 4840 | mm | ||
| Overall width | 1995 | mm | |||
| Overall height fork lowered | 2500 | mm | |||
| Overhead guard height | 2450 | mm | |||
| Turning radius | 3450 | mm | |||
| Performance | travel speed(full load/no load) | 26/28 | Km/h | ||
| Lift speed with load | 450 | mm/sec | |||
| Max.gradeability | 20 | % | |||
| Self weight | 9400 | Kg | |||
| Wheel&tires | Tires | Front | 8.5-15-14PR | ||
| Rear | 8.5-15-14PR | ||||
| tread | Front | 1470 | mm | ||
| Rear | 1700 | mm | |||
| Wheelbase | 2250 | mm | |||
| Min.ground clearance(mast) | 200 | mm | |||
| Drive units&control | Engine | Model | CHAOCHAI 6102BG | PERKINS 1104D | |
| Rated output | 81/2500 | 83/2200 | Kw/rpm | ||
| Rated torque | 353/1700 | 418/1400 | N·m/rpm | ||
| No.of cylinder | 6 | 4 | |||
| Bore×stroke | 102×118 | 105×127 | mm | ||
| Displacement | 5.795 | 4.4 | L | ||
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
 
			Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda
 
											 
											 
											 
											 
											 
											 
											 
					 
					 
					