Shacman F3000 6X4 385-440HP Tractor Truck
6x4 420hp tractor truck
Shacman F3000 6X4 385-440HP Tractor Truck
 
												 
												 
												 
												Tractor Truck
6x4 420hp tractor truckShacman F3000 6X4 385-440HP Tractor Truck
| tractor truck | Driving type: 6x4 Based on MAN Design platform | ||
| Cabin | Air suspension F3000 high roof with double sleeper, hydraulic shock absorb , safety belt, | ||
| adjustable steering, sunroof, sun cap, bumper | |||
| Engine | Diesel, 4-stoke Direct injection, 6-cylinder in line, radiator, Turbo-charging. | ||
| Model: | WD12.420 | European technology WEICHAI brand (Euro 2) Cummins Engine can be optional | |
| Engine power | 420hp/309kw | ||
| Displacement(L): | 11.596 Liter | ||
| Max torque: | 1750NM@1300~1600 | ||
| Bore/stoke: | 126mm/155mm | ||
| Fuel consumption: | 198g/kW.h | ||
| Gear box | Applied American fuller technology | ||
| Model: | FAST 12JS180T | ||
| Speed: | 12 speed, 2 reverse | ||
| Axle(front/rear)- Military axle | |||
| Front axle | 7.5T MAN technology non-driving steering axle | ||
| Tandem | 13T Str technology double reduction, hub redactor driving axle | ||
| (Driving axle) | Wheel differential locks | ||
| Clutch | D430 diaphragm type, single dry frictional disc, hydraulic boosting. | ||
| Brake | Service brake: Double circuit pneumatic brake | ||
| Parking brake: Spring-Power drum brake | |||
| Engine brake: Engine exhaust brake(EVB) | |||
| Steering | ZF technology, driver sit at the left hand side | ||
| Electric Equipment | |||
| Operating voltage: | 24Vnegative grounded | ||
| Starter: | 24V,5.4KW | ||
| Alternator | 28V,758W | ||
| Battery voltage | 12V/135Ah,cigar lighter | ||
| Frame | 780mm (width)-Variable sections strengthened frame, made as tough road condition | ||
| Tyre | 10+1 spare tyre with wheel | ||
| 12.00-20 bias tyre | |||
| Suspension system: Leaf spring type | |||
| Front/Rear | 10/12 | ||
| Overall dimension(mm): 6645x2495x3710(Length x width x height) | |||
| Wheelbase | 2925+1350mm | ||
| track: | |||
| Front/Rear | 2036/1800 | ||
| Approach/Departure angle | 18/66 | ||
| Front /Rear overhang | 1525/845 | ||
| Max speed | 92km/h | ||
| Curb weight: | 9100kg | Diesel tank | 380L | 
If you have any questions about the product, please fill in the form below and we will contact you as soon as possible.
 
			Copyright© Qingdao Chary Machinery Co.,Ltd!All Rights Reserved. | Sitemap
Curry Hu
Chloe
Jeoy
Linda
 
											 
											 
											 
											 
											 
											 
					 
					 
					